Completed Access to Information Requests
In accordance with the Access to Information Act, the Windsor Port Authority posts summaries of completed Access to Information requests completed under the Act. The following summary is posted in chronological order by Year, Month and Request Number. Requests that contain primarily personal or third party proprietary information are not posted.
Questions or comments regarding Access to Information may be directed to the Access to Information and Privacy Coordinator by email or by calling 519-258-5741.
Submitting a request online to Windsor Port Authority:
The Access to Information and Privacy Online Request Service offers convenient way to submit access to information or personal information requests.
This service enables individuals to make online requests for information under the control of Government of Canada institutions instead of having to print, scan and email or mail a form to the correct institution.
Year | Month | Request Number | Summary of Request | Disposition of Request | Number of Pages Released |
---|---|---|---|---|---|
2020 | February | - | Nothing to report. | - | - |
2020 | January | - | Nothing to report. | - | - |
Year | Month | Request Number | Summary of Request | Disposition of Request | Number of Pages Released |
---|---|---|---|---|---|
2019 | December | - | Nothing to report. | - | - |
2019 | November | - | Nothing to report. | - | - |
2019 | October | - | Nothing to report. | - | - |
2019 | September | - | Nothing to report. | - | - |
2019 | August | - | Nothing to report. | - | - |
2019 | July | - | Nothing to report. | - | - |
2019 | June | - | Nothing to report. | - | - |
2019 | May | - | Nothing to report. | - | - |
2019 | April | - | Nothing to report. | - | - |
2019 | March | - | Nothing to report. | - | - |
2019 | February | - | Nothing to report. | - | - |
2019 | January | - | Nothing to report. | - | - |
Year | Month | Request Number | Summary of Request | Disposition of Request | Number of Pages Released |
---|---|---|---|---|---|
2018 | December | - | Nothing to Report | - | - |
2018 | November | - | Nothing to Report | - | - |
2018 | October | - | Nothing to Report | - | - |
2018 | September | - | Nothing to Report | - | - |
2018 | August | - | Nothing to Report | - | - |
2018 | July | - | Nothing to Report | - | - |
2018 | June | - | Nothing to Report | - | - |
2018 | May | - | Nothing to Report | - | - |
2018 | April | - | Nothing to Report | - | - |
2018 | March | - | Nothing to Report | - | - |
2018 | February | - | Nothing to Report | - | - |
2018 | January | 2018001 | Information pertaining to documents and correspondence regarding Ojibway Shores, Black Oak Heritage Park and Ojibway Prairie complex. | Complete | 355 |
Year | Month | Request Number | Summary of Request | Disposition of Request | Number of Pages Released |
---|---|---|---|---|---|
2017 | December | - | Nothing to Report | - | - |
2017 | November | - | Nothing to Report | - | - |
2017 | October | - | Nothing to Report | - | - |
2017 | September | - | Nothing to Report | - | - |
2017 | August | - | Nothing to Report | - | - |
2017 | July | - | Nothing to Report | - | - |
2017 | June | - | Nothing to Report | - | - |
2017 | May | - | Nothing to Report | - | - |
2017 | April | - | Nothing to Report | - | - |
2017 | March | - | Nothing to Report | - | - |
2017 | February | - | Nothing to Report | - | - |
2017 | January | - | Nothing to Report | - | - |
Year | Month | Request Number | Summary of Request | Disposition of Request | Number of Pages Released |
---|---|---|---|---|---|
2016 | December | - | Nothing to Report | - | - |
2016 | November | - | Nothing to Report | - | - |
2016 | October | - | Nothing to Report | - | - |
2016 | September | - | Nothing to Report | - | - |
2016 | August | - | Nothing to Report | - | - |
2016 | July | - | Nothing to Report | - | - |
2016 | June | - | Nothing to Report | - | - |
2016 | May | - | Nothing to Report | - | - |
2016 | April | - | Nothing to Report | - | - |
2016 | March | - | Nothing to Report | - | - |
2016 | February | - | Nothing to Report | - | - |
2016 | January | - | Nothing to Report | - | - |
Year | Month | Request Number | Summary of Request | Disposition of Request | Number of Pages Released |
---|---|---|---|---|---|
2015 | December | - | Nothing to Report | - | - |
2015 | November | - | Nothing to Report | - | - |
2015 | October | - | Nothing to Report | - | - |
2015 | September | - | Nothing to Report | - | - |
2015 | August | - | Nothing to Report | - | - |
2015 | July | 2015001 | Information pertaining to travel and hospitality policies and expenses for federally appointed directors | Disclosed in full | 231 |
2015 | June | - | Nothing to Report | - | - |
2015 | May | - | Nothing to Report | - | - |
2015 | April | - | Nothing to Report | - | - |
2015 | March | - | Nothing to Report | - | - |
2015 | February | - | Nothing to Report | - | - |
2015 | January | - | Nothing to Report | - | - |
Year | Month | Request Number | Summary of Request | Disposition of Request | Number of Pages Released |
---|---|---|---|---|---|
2014 | December | - | Nothing to Report | - | - |
2014 | November | - | Nothing to Report | - | - |
2014 | October | - | Nothing to Report | - | - |
2014 | September | - | Nothing to Report | - | - |
2014 | August | - | Nothing to Report | - | - |
2014 | July | - | Nothing to Report | - | - |
2014 | June | 2014001 | Information pertaining to contracts awarded | No Record Exists | 0 |
2014 | May | - | Nothing to Report | - | - |
2014 | April | - | Nothing to Report | - | - |
2014 | March | - | Nothing to Report | - | - |
2014 | February | - | Nothing to Report | - | - |
2014 | January | - | Nothing to Report | - | - |
Introduction to Info Source
Sources of Federal Government and Employee Information provides information about the functions, programs, activities and related information holdings of government institutions subject to the Access to Information Act and the Privacy Act.
It provides individuals and employees of the government (current and former) with relevant information to access personal information about themselves held by government institutions subject to the Privacy Act and to exercise their rights under the Privacy Act.
The Introduction and an index of institutions subject to the Access to Information Act and the Privacy Act are available centrally.
The Access to Information Act and the Privacy Act assign overall responsibility to the President of Treasury Board (as the designated Minister) for the government-wide administration of the legislation.
Special Examination Report
Disclosure of Expenses
In accordance with the Access to Information Act, the Windsor Port Authority posts summaries of hospitality and travel expenses incurred by Senior Management and members of the Board of Directors.
Questions or comments regarding Access to Information may be directed to the Access to Information and Privacy Coordinator by email or by calling 519-258-5741.
Senior Management | Title | Hospitality Expenses | Travel Expenses |
---|---|---|---|
Steve Salmons | President & CEO | JUN 2019 AUG 2019 SEPT 2019 (1) SEPT 2019 (2) SEPT 2019 (3) OCT 2019 (1) OCT 2019 (2) NOV 2019 (1) NOV 2019 (2) NOV 2019 (3) NOV 2019 (4) | JUN 2019 AUG 2019 SEPT 2019 |
Board of Directors | Title | Travel Expenses |
---|---|---|
Bianca DeLuca | Director | SEPT 2019 |